Filters Reset
Save Search (1)
Save your search to get Alerts
667 Properties
667 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 904 SqFt$339,900New
- 1/23 234 Beds 2 Baths 1,500 SqFt$3,200New
- 1/23 233 Beds 1.5 Baths 1,000 SqFt$2,700New
- 1/45 456 Beds 6 Baths 3,980 SqFt$1,090,000New
- 3D4 Beds 3 Baths 3,026 SqFt$1,050,000New
- 1/36 363 Beds 1.5 Baths 1,800 SqFt$725,000New
- 3 Beds 1.5 Baths 1,687 SqFt$585,000Offer Show
- 3D4 Beds 1.5 Baths 1,290 SqFt$425,000New
- 1/47 473 Beds 1 Bath 1,926 SqFt$325,000Offer Show
- 1/38 383 Beds 2 Baths 1,597 SqFt$420,000Offer Show
- 1/39 393 Beds 2 Baths 1,602 SqFt$389,900Offer Show
509 Hummingbird Lane, Madison, WI 53714
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/32 323 Beds 3 Baths 3,006 SqFt$525,900Active
- 1/33 331 Bed 1 Bath 815 SqFt$199,900Active
- 3D6 Beds 2.5 Baths 2,503 SqFt$895,000Offer Show
- 3D3 Beds 2 Baths 1,968 SqFt$799,900Active
- 3D6 Beds 4 Baths 3,242 SqFt$719,900Offer Show
- 3D3 Beds 2.5 Baths 1,823 SqFt$430,000Active
5031 Eagles Perch Drive, Madison, WI 53718
Listed by Realty Executives Cooper Spransy
Single Family Home
- 3D4 Beds 3.5 Baths 3,233 SqFt$1,595,000Offer Show
- 1/72 725 Beds 4 Baths 3,200 SqFt$1,275,000Offer Show
- 1/49 494 Beds 3 Baths 2,758 SqFt$800,000Active
- 3D2 Beds 2 Baths 1,484 SqFt$749,900Pending
- 1/35 354 Beds 2 Baths 3,150 SqFt$575,000Offer Show
- 1/25 257 Beds 4 Baths 3,280 SqFt$549,900Active
- 1/2 23 Beds 2.5 Baths 1,872 SqFt$499,900Active
QUICK SEARCH