Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,630 SqFt$344,000Offer Show
- 3D5 Beds 4.5 Baths 5,572 SqFt$1,175,000Price Dropped by $25K
2996 Sahara Circle, Fitchburg, WI 53711
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/16 164 Beds 2.5 Baths 2,341 SqFt$609,875Active
- 1/11 112 Beds 2 Baths 1,672 SqFt$534,875Offer Show
- 1/42 423 Beds 2.5 Baths 1,525 SqFt$435,000Active
- 1/14 143 Beds 2.5 Baths 2,370 SqFt$614,875Price Dropped by $10K
- 1/63 633 Beds 2.5 Baths 2,706 SqFt$435,000Offer Show
- 1/15 153 Beds 2.5 Baths 1,620 SqFt$469,900Pending
- 1/33 334 Beds 2.5 Baths 3,079 SqFt$545,000Offer Show
- 1/51 514 Beds 3.5 Baths 2,337 SqFt$469,000Offer Show
2859 Frisee Drive, Fitchburg, WI 53711
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 3D3 Beds 2.5 Baths 1,816 SqFt$499,875Price Dropped by $9K
- 1/28 283 Beds 3 Baths 2,450 SqFt$2,995Active
- 1/30 302 Beds 1 Bath 965 SqFt$194,900Offer Show
- 1/87 872 Beds 2.5 Baths 1,619 SqFt$427,500Price Dropped by $12K
- 1/87 872 Beds 2.5 Baths 1,619 SqFt$427,500Price Dropped by $12K
- 1/89 892 Beds 2.5 Baths 1,619 SqFt$427,500Offer Show
- 1/89 892 Beds 2.5 Baths 1,619 SqFt$427,500Price Dropped by $12K
- 1/86 862 Beds 2.5 Baths 1,565 SqFt$407,500Offer Show
- 1/55 552 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
- 1/84 842 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
- 1/84 842 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
- 1/76 762 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
- 1/78 782 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
- 1/76 762 Beds 2.5 Baths 1,565 SqFt$407,500Price Dropped by $12K
QUICK SEARCH