Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 3,425 SqFt$999,900Price Dropped by $50K
4089 Hanover Drive, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/70 704 Beds 3.5 Baths 3,108 SqFt$674,900Pending
- 1/57 573 Beds 2.5 Baths 1,839 SqFt$415,000Active
- 1/61 615 Beds 3.5 Baths 3,726 SqFt$615,000Offer Show
- 1/39 395 Beds 3.5 Baths 3,272 SqFt$845,500Active
- 1/37 375 Beds 3.5 Baths 3,207 SqFt$829,500Active
- 1/32 323 Beds 2.5 Baths 1,898 SqFt$475,000Offer Show
- 1/48 484 Beds 3.5 Baths 2,050 SqFt$449,000Pending
- 3 Beds 1 Bath 330 SqFt$355,000Pending
- 1/4 43 Beds 2 Baths 1,904 SqFt$629,900Offer Show
- 1/3 33 Beds 2.5 Baths 1,972 SqFt$614,875Active
- 1/68 683 Beds 3.5 Baths 2,986 SqFt$599,000Active
- 1/31 313 Beds 2.5 Baths 1,901 SqFt$465,000Pending
- 1/27 273 Beds 2 Baths 2,384 SqFt$599,900Pending
- 4 Beds 3 Baths 2,824 SqFt$499,999Price Dropped by $89K
4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,764 SqFt$599,900Active
- 1/19 194 Beds 2.5 Baths 2,045 SqFt$569,900Price Dropped by $20K
- 1/3 34 Beds 1.5 Baths 2,123 SqFt$459,900Offer Show
4151 Border Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 3D3 Beds 2.5 Baths 2,424 SqFt$499,900Pending
- 1/8 83 Beds 2.5 Baths 2,277 SqFt$459,900Active
- 1/29 292 Beds 2 Baths 1,854 SqFt$538,000Offer Show
- 1/28 282 Beds 2 Baths 1,854 SqFt$538,000Offer Show
- 1/40 403 Beds 3 Baths 2,362 SqFt$524,900Active
- 1/51 512 Beds 2 Baths 1,435 SqFt$459,900Offer Show
QUICK SEARCH