Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 764 Beds 3.5 Baths 3,295 SqFt$995,000Pending
- 1/73 733 Beds 2.5 Baths 1,920 SqFt$399,900Pending
- 3D5 Beds 4.5 Baths 4,696 SqFt$1,439,000Offer Show
- 1/37 374 Beds 2.5 Baths 2,382 SqFt$525,000Active
- 3 Beds 2 Baths 1,800 SqFt$235,000Pending
- 1/34 342 Beds 1 Bath 988 SqFt$240,000Offer Show
- 1/29 294 Beds 2.5 Baths 1,661 SqFt$474,000Pending
- 1/32 323 Beds 2.5 Baths 1,838 SqFt$499,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,866 SqFt$479,900Price Dropped by $18K
- 1/59 593 Beds 2.5 Baths 1,637 SqFt$444,900Price Dropped by $3K
- 1/19 193 Beds 2 Baths 2,012 SqFt$399,000Offer Show
- 1/34 343 Beds 2 Baths 1,725 SqFt$399,000Pending
- 1/32 322 Beds 2 Baths 1,342 SqFt$424,900Active
1420 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Condo, Single Family Home
- 1/33 332 Beds 2 Baths 1,342 SqFt$424,900Active
1430 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 252 Beds 2 Baths 1,196 SqFt$199,900Pending
- 1/47 473 Beds 3 Baths 2,019 SqFt$461,000Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,019 SqFt$461,000Offer Bump
- 1/43 435 Beds 3 Baths 2,355 SqFt$399,900Active
- 1/50 505 Beds 5.5 Baths 3,762 SqFt$599,000Price Dropped by $26K
126 E Washington Street, Stoughton, WI 53589-1736
Listed by Keller Williams Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,455 SqFt$472,404Active
- 1/21 214 Beds 2.5 Baths 1,792 SqFt$459,699Pending
- 1/28 283 Beds 1.5 Baths 1,450 SqFt$347,000Active
- 1/22 224 Beds 2.5 Baths 1,792 SqFt$459,990Pending
- 1/6 66 Beds 5 Baths 3,078 SqFt$669,000Offer Show
QUICK SEARCH