Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,442 SqFt$449,900Offer Show
- 1/11 114 Beds 3 Baths 2,018 SqFt$495,000Offer Show
- 1/34 343 Beds 2.5 Baths 3,564 SqFt$629,900Pending
- 1/38 384 Beds 3.5 Baths 4,402 SqFt$795,000New
- 1/8 83 Beds 2.5 Baths 2,004 SqFt$719,900New
- 1/26 264 Beds 3 Baths 2,771 SqFt$685,000Pending
- 3D4 Beds 2.5 Baths 3,483 SqFt$700,000New
- 1/49 493 Beds 2.5 Baths 2,105 SqFt$499,900New
- 1/45 454 Beds 2.5 Baths 3,090 SqFt$639,900New
- 1/30 303 Beds 1 Bath 1,144 SqFt$310,000Offer Show
- 1/34 344 Beds 3.5 Baths 3,272 SqFt$799,900Active
- 3D4 Beds 3 Baths 3,082 SqFt$749,900Active
4780 Innovation Drive, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/43 433 Beds 2 Baths 1,906 SqFt$599,900Pending
- 1/22 222 Beds 2 Baths 1,854 SqFt$553,400Active
- 3D4 Beds 3.5 Baths 2,664 SqFt$529,000Active
- 1/41 414 Beds 3.5 Baths 2,430 SqFt$494,900Active
- 1/25 253 Beds 2.5 Baths 1,898 SqFt$465,000Offer Show
- 1/25 253 Beds 2.5 Baths 1,898 SqFt$465,000Offer Show
- 3D3 Beds 1.5 Baths 1,522 SqFt$319,900Pending
- 1/32 323 Beds 1 Bath 1,008 SqFt$225,000Pending
401 N Stevenson Street, Deforest, WI 53018
Listed by EXIT Professional Real Estate
Single Family Home
- 1/87 874 Beds 3.5 Baths 4,099 SqFt$899,000Active
- 3D4 Beds 2.5 Baths 3,013 SqFt$599,900Pending
- 1/46 464 Beds 2 Baths 2,267 SqFt$549,900Price Dropped by $10K
- 1/39 393 Beds 3.5 Baths 2,922 SqFt$519,900Offer Show
QUICK SEARCH