Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,570 SqFt$339,000Offer Show
- 1/40 403 Beds 2.5 Baths 2,704 SqFt$899,000Open Wed 4PM-7PM
- 1/30 302 Beds 2 Baths 1,208 SqFt$235,000New
- 3D4 Beds 2 Baths 2,203 SqFt$380,000New
- 1/40 402 Beds 2 Baths 1,936 SqFt$399,000New
- 1/53 532 Beds 2.5 Baths 1,781 SqFt$549,900Active
- 1/30 302 Beds 1 Bath 1,200 SqFt$325,000Offer Show
- 1/10 103 Beds 2 Baths 1,616 SqFt$449,900Pending
- 1/54 546 Beds 3.5 Baths 3,127 SqFt$544,900Offer Show
- 1/51 513 Beds 2 Baths 2,240 SqFt$350,000Offer Show
- 3D4 Beds 2.5 Baths 5,332 SqFt$795,000Active
- 1/24 245 Beds 2 Baths 2,070 SqFt$259,900Price Dropped by $20K
- 1/77 774 Beds 2.5 Baths 2,027 SqFt$495,000Pending
- 1/33 334 Beds 3 Baths 2,627 SqFt$445,000Pending
W9211 Red Feather Drive, Cambridge, WI 53523
Listed by Horizon Real Estate Service
Single Family Home
- 1/67 675 Beds 3.5 Baths 4,833 SqFt$1,299,000Active
- 1/14 143 Beds 2 Baths 1,457 SqFt$758,000Offer Show
- 1/9 94 Beds 2.5 Baths 2,052 SqFt$499,900Pending
- 1/30 302 Beds 1.5 Baths 1,189 SqFt$248,000Offer Show
- 1/41 413 Beds 1.5 Baths 1,432 SqFt$299,900Price Dropped by $10K
- 1/70 704 Beds 2.5 Baths 2,590 SqFt$849,900Pending
- 1/18 182 Beds 2 Baths 1,385 SqFt$419,900Active
- 1/21 211 Bed 1 Bath 741 SqFt$264,900Offer Show
- 1/2 20.49 Acres$137,900Active
- 1/2 20.95 Acres$131,900Active
QUICK SEARCH