Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 53950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 695 Beds 4.5 Baths 2,957 SqFt$585,000Price Dropped by $10K
- 1/65 655 Beds 4.5 Baths 3,730 SqFt$1,299,000Open Thu 3PM-5PM
- 1/65 653 Beds 2.5 Baths 2,020 SqFt$525,000Open Thu 4PM-6PM
- 1/90 905 Beds 3 Baths 3,080 SqFt$699,500Open 7/12 11AM-1PM
- 1/78 785 Beds 3 Baths 3,024 SqFt$549,000New
N8804 N Fly Rod Court, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/46 464 Beds 2 Baths 2,080 SqFt$599,900New
- 1/56 562 Beds 2.5 Baths 1,761 SqFt$450,000New
- 1/41 412 Beds 1 Bath 1,050 SqFt$274,000New
- 1/74 743 Beds 2 Baths 1,280 SqFt$349,900Active
- 1/29 295 Beds 3 Baths 2,748 SqFt$599,900Price Dropped by $25K
- 1/27 272 Beds 1 Bath 940 SqFt$175,000Active
- 1/15 151 Bed 1 Bath 972 SqFt$109,900Offer Show
- 1/46 463 Beds 1 Bath 1,234 SqFt$215,000Active
- 1/52 523 Beds 2 Baths 1,356 SqFt$390,000Pending
- 1/67 673 Beds 2.5 Baths 3,506 SqFt$750,000Active
- 1/34 343 Beds 1 Bath 1,100 SqFt$185,000Offer Bump
- 1/37 373 Beds 2 Baths 2,700 SqFt$455,000Price Dropped by $15K
- 1/52 524 Beds 2 Baths 3,015 SqFt$500,000Active
N8086 Clear Water Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/78 784 Beds 3 Baths 4,385 SqFt$625,000Offer Show
- 1/61 615 Beds 3 Baths 2,800 SqFt$725,000Active
- 1/36 363 Beds 2 Baths 1,500 SqFt$439,500Active
- 1/29 298 Beds 4 Baths 2,400 SqFt$349,900Active
- 1/48 482 Beds 1 Bath 940 SqFt$199,000Price Dropped by $8K
- 1/41 413 Beds 2 Baths 1,300 SqFt$219,000Price Dropped by $10K
QUICK SEARCH