Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 53589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2.5 Baths 3,040 SqFt$850,000Offer Show
- 1/32 323 Beds 1 Bath 1,100 SqFt$290,000Active
- 1/56 563 Beds 3 Baths 2,495 SqFt$599,900Pending
- 1/59 594 Beds 2.5 Baths 3,850 SqFt$730,000Price Dropped by $39K
- 1/50 504 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/41 414 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/49 494 Beds 3 Baths 2,225 SqFt$472,900Pending
- 1/44 442 Beds 2 Baths 1,325 SqFt$428,900Active
- 1/29 292 Beds 2 Baths 1,325 SqFt$428,900Pending
- 1/31 312 Beds 2.5 Baths 1,344 SqFt$385,900Pending
- 1/32 323 Beds 2 Baths 1,630 SqFt$385,000New
- 1/90 903 Beds 3.5 Baths 2,658 SqFt$765,000New
- 3D4 Beds 2.5 Baths 2,268 SqFt$475,000New
2765 Oak Knoll Lane, Stoughton, WI 53589
Listed by Pinnacle Real Estate Group LLC
Single Family Home
- 1/86 864 Beds 3 Baths 2,560 SqFt$625,000Pending
- 3D3 Beds 2.5 Baths 1,964 SqFt$460,000Pending
- 1/37 373 Beds 2 Baths 1,804 SqFt$419,900Active
- 1/28 283 Beds 2.5 Baths 1,816 SqFt$439,900Offer Show
1009 Kings Lynn Road, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/34 343 Beds 1 Bath 1,200 SqFt$319,900Pending
- 1/47 473 Beds 2 Baths 1,822 SqFt$499,000Price Dropped by $11K
- 1/21 214 Beds 2 Baths 3,000 SqFt$519,900Price Dropped by $9K
- 1/30 303 Beds 1.5 Baths 1,432 SqFt$320,000Pending
- 1/33 332 Beds 1.5 Baths 1,089 SqFt$270,000Active
- 1/2 24 Beds 3.5 Baths 3,225 SqFt$2,000,000Active
- 3 Beds 2.5 Baths 2,350 SqFt$1,700,000Active
QUICK SEARCH