Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1.5 Baths 1,220 SqFt$175,000Pending
- 1/57 575 Beds 1 Bath 1,722 SqFt$385,000New
- 1/24 243 Beds 2 Baths 1,665 SqFt$367,770New
- 1/30 301 Bed 1 Bath 936 SqFt$154,900New
- 1/41 413 Beds 2 Baths 1,360 SqFt$375,000New
- 1/42 423 Beds 2 Baths 1,358 SqFt$220,000New
- 1/19 193 Beds 1 Bath 1,080 SqFt$159,900New
- 1/46 463 Beds 2 Baths 2,313 SqFt$300,000New
- 1/11 113 Beds 1 Bath 1,317 SqFt$219,900New
1540 Mckinley Avenue, Beloit, WI 53511
Listed by Coldwell Banker The Realty Group
Single Family Home
- 3 Beds 2.5 Baths 1,922 SqFt$389,647New
- 3 Beds 2 Baths 1,789 SqFt$365,335New
- 1/42 422 Beds 1.5 Baths 1,235 SqFt$159,900Offer Show
- 1/78 784 Beds 3 Baths 3,178 SqFt$724,900New
- 1/45 453 Beds 2.5 Baths 3,736 SqFt$449,900New
- 1/24 242 Beds 2 Baths 1,356 SqFt$285,000Pending
- 1/34 343 Beds 1 Bath 1,107 SqFt$149,900Pending
947 Cleveland Street, Beloit, WI 53511
Listed by Keller Williams Realty Signature
Single Family Home
- 1/25 252 Beds 1 Bath 1,307 SqFt$209,900Offer Show
- 1/24 244 Beds 1 Bath 1,080 SqFt$115,000Offer Show
- 1/33 336 Beds 3.5 Baths 4,376 SqFt$429,900Active
- 1/39 393 Beds 2 Baths 1,493 SqFt$160,000Offer Show
- 1/26 265 Beds 2 Baths 1,456 SqFt$95,000Price Dropped by $10K
- 1/18 184 Beds 1.5 Baths 1,232 SqFt$95,000Price Dropped by $10K
- 1/15 153 Beds 1 Bath 1,098 SqFt$234,900Offer Show
- 1/36 363 Beds 1 Bath 1,360 SqFt$210,000Offer Show
QUICK SEARCH